| Std | Subject | Title | Publisher |
| I | English | Pathways(Revised Edition) | Oxford |
| I | English Grammer | Essensials of Grammer | Sulthan Chand |
| I | Malayalam | Malayalam copy book | keralapadavali |
| I | Mathematics | Maths express | Macmillan |
| I | Maths Work Book | Maths Practice and Activities | Bharati Bhawan |
| I | Cursive Writing | Cursive writing | Vimal Jyothi |
| I | Hindi | Kiran | Good luck |
| II | English | Pathways(Prefer integrated value based questions) | Oxford |
| II | English Grammer | Essensials of Grammer | Sulthan Chand |
| II | Malayalam | keralapadavali | DC Books |
| II | Mathematics | Maths Express | Macmillan |
| II | Maths Work Book | Maths Practice and Activities | Bharati Bhawan |
| II | Cursive Writing | Cursive writing | Vimal Jyothi |
| II | Hindi | Kiran | Good luck |
| III | English | Pathways(Rework and upgraded grammar,New project and life skills | Oxford |
| III | English Grammer | Essentials of Grammer | Sulthan Chand |
| III | Malayalam | keralapadavali | DC Books |
| III | EVS | Hello earth | Oxford |
| III | Mathematics | Maths Express | Macmillan |
| III | Computer | Smart media | Exposoft |
| III | General Knowledge | Cordova learning series | Cordova |
| III | Cursive Writing | Cursive writing | Vimal Jyothi |
| III | Hindi | Kiran | Good luck |
| IV | English | Pathways(Revised) | Oxford |
| IV | English Grammer | Essentials of Grammer | Sulthan Chand |
| IV | Malayalam | keralapadavali | DC Books |
| IV | EVS | Hello earth | Oxford |
| IV | Mathematics | Maths Express | Macmillan |
| IV | Computer | Exposoft | Smart media |
| IV | General Knowledge | Cordova learning series | Cordova |
| IV | Cursive Writing | Cursive writing | Vimal Jyothi |
| IV | Hindi | Kiran | Good luck |
| V | English | Pathways(Revised) | Oxford |
| V | English Grammer | Essentials of Grammer | Sulthan Chand |
| V | Malayalam | Malayalam copy book | DC Books |
| V | Science | Amazing science | Oxford |
| V | Social Science | Getting Ahead in Social Science | Orient Blackswan |
| V | Mathematics | Maths Express | Macmillan |
| V | Computer | Smart Media | Exposoft |
| V | General Knowledge | Cordova learning series | Cordova |
| V | Scrap Book | Scrap Book | Navaneet |
| V | Hindi | Kiran | Good luck |
| VI | English | Pathways(Revised version) | Oxford |
| VI | English Grammer | Essentials of Grammer | Sulthan Chand |
| VI | Computer | Smart Media | Exposoft |
| VI | General Knowledge | Cordova learning series | Cordova |
| VI | Art & Craft | Treasures of art | Balsam |
| VI | Hindi | Kiran | Good luck |
| VI | Malayalam | keralapadavali | |
| VI | Malayalam | Holyfaith | Holy faith |
| VII | English | Pathways | Oxford |
| VII | English Grammer | Essentials of Grammer | Sulthan Chand |
| VII | Computer | Exposoft | Smart media |
| VII | General Knowledge | Cordova learning series | Cordova |
| VII | Hindi | Kiran | Good luck |
| VII | Malayalam | keralapadavali | |
| VII | Malayalam | Holyfaith | Holy faith |
| VIII | English | Pathways | Oxford |
| VIII | English Grammer | Essentials of Grammer | Sulthan Chand |
| VIII | Computer | Exposoft | Smart media |
| VIII | General Knowledge | Cordova learning series | Cordova |
| VIII | Hindi | Kiran | Holy faith |
| VIII | Hindi | Saral Hindi | Madhuban |
| VIII | Malayalam | keralapadavali | |
| VIII | Malayalam | Holyfaith | Holy faith |
| VIII | Art & Craft | Treasures of art VIII | Balsam |
| IX | English | Communicative English | CBSE |
| IX | Computer | Progarmming in C++ | Smart Media |
| IX | Science | Lab Manual | Arya |
| X | Science | Lab Activity Book | Arya |
| Pre Primary Books | |||
| LKG | Stepping Stone series | Impressions | Goyal books |
| Viva early steps | Enviornmental studies concept and workbook | Viva education | |
| UKG | Viva early steps | Enivornmental concept and workbook | Viva education |
| Malayalam | DC Malayalam Books | DC | |
| 6 | Science | Science | NCERT |
| 6 | Hindi vasanth bhag -1 | NCERT | NCERT |
| 6 | Social Science History, Geography,Civics | NCERT | NCERT |
| 6 | Mathematics | NCERT | NCERT |
| 7 | Science | Science | NCERT |
| 7 | Social Science History, Geography,Civics | NCERT | NCERT |
| 7 | Mathematics | NCERT | NCERT |
| 7 | Hindi vasanth bhag – 2 | NCERT | NCERT |
| 8 | Science | NCERT | NCERT |
| 8 | History 1 | NCERT | NCERT |
| 8 | History 2 | NCERT | NCERT |
| 8 | Geography | NCERT | NCERT |
| 8 | Political science | NCERT | NCERT |
| 8 | Mathematics | NCERT | NCERT |
| 8 | Hindi | Vasanth Bhag 3 | NCERT |
| 9 | English | Beehive | NCERT |
| 9 | English Grammar | Words and expression | NCERT |
| 9 | English Suppl Reader | English -Moments | NCERT |
| 9 | Malayalam | Kerala Padavaly | SCERT |
| 9 | Malayalam | Adisthana Padavali | SCERT |
| 9 | Hindi | Sparsh Bhag -I | NCERT |
| 9 | Hindi | Sanjayan Bhag -1 | NCERT |
| 9 | Science | NCERT | NCERT |
| 9 | History | NCERT | NCERT |
| 9 | Geography | NCERT | NCERT |
| 9 | Economics | NCERT | NCERT |
| 9 | Political science | NCERT | NCERT |
| 9 | Mathematics | NCERT | NCERT |
| 10 | English | First flight | NCERT |
| 10 | English Suppl Reader | Foot prints without feet | NCERT |
| 10 | Malayalam | Kerala Padavaly | SCERT |
| 10 | Malayalam | Adisthana Padavaly | SCERT |
| 10 | Hindi | Sparsh Bhag -II | NCERT |
| 10 | Hindi | Sanjayan Bhag -II | NCERT |
| 10 | Science | NCERT | NCERT |
| 10 | History | NCERT | NCERT |
| 10 | Geography | NCERT | NCERT |
| 10 | Economics | NCERT | NCERT |
| 10 | Mathematics | NCERT | NCERT |
| 10 | Political science | NCERT | NCERT |
| XI | English | Horn Bill | NCERT |
| XI | English | Snap Shot | NCERT |
| XI | English | own words | NCERT |
| XI | Physics | Part1 | NCERT |
| XI | Physics | Part II | NCERT |
| XI | Chemistry | Part I | NCERT |
| XI | Chemistry | Part II | NCERT |
| XI | Biology | NCERT | |
| XI | Physics | Lab Manual | New Saraswati |
| XI | Chemistry | Lab Manual | New Saraswati |
| XI | Biology | Lab Manual | New Saraswati |
| XI | Maths | NCERT | NCERT |
| XI | Computer | python | Dhanpat rai |
| XI | Informatic Practice | Dhanpat rai | |
| XI | Economics | Statastics | NCERT |
| XI | Economics | Micro | NCERT |
| XI | History | Themes in World History | NCERT |
| XI | Accountancy | Part1 | NCERT |
| XI | Political science | political theory,indian constitution at work | NCERT |
| XI | Accountancy | Part II | NCERT |
| XI | Psychology | NCERT | |
| XI | Business Studies | NCERT | |
| XII | English | Vitas | NCERT |
| XII | English | Flammingo | NCERT |
| XII | Psychology | NCERT | |
| XII | Physics | Part 1 | NCERT |
| XII | Physics | Part II | NCERT |
| XII | Mathematics | Part 1 | NCERT |
| XII | Mathematics | Part II | NCERT |
| XII | Chemistry | Part 1 | NCERT |
| XII | Chemistry | Part II | NCERT |
| XII | Biology | NCERT | |
| XII | Political science | politics in india since 1947 | NCERT |
| XII | Physics | Lab Manual | New Saraswati |
| XII | Chemistry | Lab Manual | New Saraswati |
| XII | Biology | Lab Manual | New Saraswati |
| XII | Informatic Practice | ||
| XII | Computer | Python | Dhanpat rai |
| XII | Business Studies | Part 1 | NCERT |
| XII | Business Studies | Part II | NCERT |
| XII | Economics | Macro | NCERT |
| XII | Political science | Contemporary world politics | NCERT |
| XII | Accountancy | Part 1 | NCERT |
| XII | Accountancy | Part II | NCERT |
| XII | Accountancy | Part III | NCERT |
| XII | History | Themes in indian history part 1 | NCERT |
| XII | History | Themes in indian history part 2 | NCERT |
| XII | History | Themes in indian history part 3 | NCERT |


